From W·s/m² to erg/in²:
As we know One W·s/m² is equal to 6451.6 erg/in² (1 W·s/m² = 6451.6 erg/in²).
To convert Watt-Second/Square Meter to Erg/Square Inch, multiply your W·s/m² figure by 6451.6.
Example : convert 25 W·s/m² to erg/in²:
25 W·s/m² = 25 × 6451.6 erg/in² = erg/in²
To convert Erg/Square Inch to Watt-Second/Square Meter, divide your erg/in² figure by 6451.6.
Example : convert 25 erg/in² to W·s/m²:
25 erg/in² = 25 ÷ 6451.6 W·s/m² = W·s/m²
As we know One erg/in² is equal to 0.00015500031000062 W·s/m² (1 erg/in² = 0.00015500031000062 W·s/m²).
To convert Erg/Square Inch to Watt-Second/Square Meter, multiply your erg/in² figure by 0.00015500031000062.
Example : convert 45 erg/in² to W·s/m²:
45 erg/in² = 45 × 0.00015500031000062 W·s/m² = W·s/m²
To convert Watt-Second/Square Meter to Erg/Square Inch, divide your W·s/m² figure by 0.00015500031000062.
Example : convert 45 W·s/m² to erg/in²:
45 W·s/m² = 45 ÷ 0.00015500031000062 erg/in² = erg/in²
W·s/m² to J/m² | 1 W·s/m² = 1 J/m² |
W·s/m² to Ly | 1 W·s/m² = 2.3900573613767E-5 Ly |
W·s/m² to J/km² | 1 W·s/m² = 1000000 J/km² |
W·s/m² to J/hm² | 1 W·s/m² = 10000 J/hm² |
W·s/m² to J/dam² | 1 W·s/m² = 100 J/dam² |
W·s/m² to J/dm² | 1 W·s/m² = 0.01 J/dm² |
W·s/m² to J/cm² | 1 W·s/m² = 0.0001 J/cm² |
W·s/m² to J/mm² | 1 W·s/m² = 1.0E-6 J/mm² |
W·s/m² to J/µm² | 1 W·s/m² = 1.0E-12 J/µm² |
W·s/m² to J/nm² | 1 W·s/m² = 1.0E-18 J/nm² |
W·s/m² to J/ha | 1 W·s/m² = 10000 J/ha |
W·s/m² to MJ/m² | 1 W·s/m² = 1.0E-6 MJ/m² |
W·s/m² to kJ/m² | 1 W·s/m² = 0.001 kJ/m² |
W·s/m² to kJ/cm² | 1 W·s/m² = 1.0E-7 kJ/cm² |
W·s/m² to mJ/mm² | 1 W·s/m² = 0.001 mJ/mm² |
W·s/m² to mJ/µm² | 1 W·s/m² = 1.0E-9 mJ/µm² |
W·s/m² to µJ/m² | 1 W·s/m² = 1000000 µJ/m² |
W·s/m² to µJ/µm² | 1 W·s/m² = 1.0E-6 µJ/µm² |
W·s/m² to nJ/m² | 1 W·s/m² = 1000000000 nJ/m² |
W·s/m² to nJ/mm² | 1 W·s/m² = 1000 nJ/mm² |
W·s/m² to nJ/µm² | 1 W·s/m² = 0.001 nJ/µm² |
W·s/m² to aJ/m² | 1 W·s/m² = 1.0E+18 aJ/m² |
W·s/m² to MeV/m² | 1 W·s/m² = 6240000000000 MeV/m² |
W·s/m² to keV/µm² | 1 W·s/m² = 6240 keV/µm² |
W·s/m² to keV/nm² | 1 W·s/m² = 0.00624 keV/nm² |
W·s/m² to eV/nm² | 1 W·s/m² = 6.24 eV/nm² |
W·s/m² to erg/m² | 1 W·s/m² = 10000000 erg/m² |
W·s/m² to erg/µm² | 1 W·s/m² = 1.0E-5 erg/µm² |
W·s/m² to kW·s/m² | 1 W·s/m² = 0.001 kW·s/m² |
W·s/m² to hp·h/m² | 1 W·s/m² = 3.73E-7 hp·h/m² |
W·s/m² to W·h/m² | 1 W·s/m² = 0.000277778 W·h/m² |
W·s/m² to N·m/m² | 1 W·s/m² = 1 N·m/m² |
W·s/m² to hp·h(metric)/m² | 1 W·s/m² = 3.78E-7 hp·h(metric)/m² |
W·s/m² to GW·h/km² | 1 W·s/m² = 2.78E-7 GW·h/km² |
W·s/m² to MW·h/m² | 1 W·s/m² = 2.78E-10 MW·h/m² |
W·s/m² to MW·h/km² | 1 W·s/m² = 0.000278 MW·h/km² |
W·s/m² to kW·h/m² | 1 W·s/m² = 2.78E-7 kW·h/m² |
W·s/m² to kcal(IT)/m² | 1 W·s/m² = 0.000238846 kcal(IT)/m² |
W·s/m² to kcal(th)/m² | 1 W·s/m² = 0.000239006 kcal(th)/m² |
W·s/m² to cal(IT)/m² | 1 W·s/m² = 0.238845897 cal(IT)/m² |
W·s/m² to cal(th)/m² | 1 W·s/m² = 0.239005736 cal(th)/m² |
W·s/m² to Btu(IT)/m² | 1 W·s/m² = 0.000947817 Btu(IT)/m² |
W·s/m² to Btu(th)/m² | 1 W·s/m² = 0.000948452 Btu(th)/m² |
W·s/m² to MBtu(IT)/m² | 1 W·s/m² = 9.48E-10 MBtu(IT)/m² |
W·s/m² to TR·h/m² | 1 W·s/m² = 7.9E-8 TR·h/m² |
W·s/m² to Gton/m² | 1 W·s/m² = 2.39E-19 Gton/m² |
W·s/m² to Mton/m² | 1 W·s/m² = 2.39E-16 Mton/m² |
W·s/m² to J/in² | 1 W·s/m² = 0.00064516 J/in² |
W·s/m² to J/ft² | 1 W·s/m² = 0.09290304 J/ft² |
W·s/m² to J/yd² | 1 W·s/m² = 0.83612736 J/yd² |
W·s/m² to J/mi² | 1 W·s/m² = 2589988.110336 J/mi² |
W·s/m² to J/ac | 1 W·s/m² = 4046.8564224 J/ac |
W·s/m² to MJ/yd² | 1 W·s/m² = 8.3612736E-7 MJ/yd² |
W·s/m² to kJ/yd² | 1 W·s/m² = 0.00083612736 kJ/yd² |
W·s/m² to kJ/ft² | 1 W·s/m² = 9.290304E-5 kJ/ft² |
W·s/m² to kJ/in² | 1 W·s/m² = 6.4516E-7 kJ/in² |
W·s/m² to mJ/in² | 1 W·s/m² = 0.64516 mJ/in² |
W·s/m² to µJ/in² | 1 W·s/m² = 645.16 µJ/in² |
W·s/m² to aJ/in² | 1 W·s/m² = 6.4516E+14 aJ/in² |
W·s/m² to erg/in² | 1 W·s/m² = 6451.6 erg/in² |
W·s/m² to GW·h/mi² | 1 W·s/m² = 4.7962742784E-6 GW·h/mi² |
W·s/m² to MW·h/mi² | 1 W·s/m² = 0.0047962742784 MW·h/mi² |
W·s/m² to MW·h/yd² | 1 W·s/m² = 1.548384E-9 MW·h/yd² |
W·s/m² to kW·h/yd² | 1 W·s/m² = 1.548384E-6 kW·h/yd² |
W·s/m² to kW·s/yd² | 1 W·s/m² = 9.290304E-5 kW·s/yd² |
W·s/m² to W·h/yd² | 1 W·s/m² = 0.013935456 W·h/yd² |
W·s/m² to W·s/yd² | 1 W·s/m² = 0.83612736 W·s/yd² |
W·s/m² to W·s/ft² | 1 W·s/m² = 0.09290304 W·s/ft² |
W·s/m² to W·s/in² | 1 W·s/m² = 0.00064516 W·s/in² |
W·s/m² to N·m/yd² | 1 W·s/m² = 0.83612736 N·m/yd² |
W·s/m² to N·m/ft² | 1 W·s/m² = 0.09290304 N·m/ft² |
W·s/m² to hp·h/yd² | 1 W·s/m² = 3.12E-7 hp·h/yd² |
W·s/m² to hp·h(metric)/yd² | 1 W·s/m² = 3.16E-7 hp·h(metric)/yd² |
W·s/m² to MeV/in² | 1 W·s/m² = 4025798400 MeV/in² |
W·s/m² to MeV/ac | 1 W·s/m² = 2.53E+16 MeV/ac |
W·s/m² to kcal(IT)/yd² | 1 W·s/m² = 0.000199706 kcal(IT)/yd² |
W·s/m² to kcal(th)/yd² | 1 W·s/m² = 0.000199839 kcal(th)/yd² |
W·s/m² to cal(IT)/yd² | 1 W·s/m² = 0.199705589 cal(IT)/yd² |
W·s/m² to cal(th)/yd² | 1 W·s/m² = 0.199839235 cal(th)/yd² |
W·s/m² to Btu(IT)/yd² | 1 W·s/m² = 0.000792496 Btu(IT)/yd² |
W·s/m² to Btu(th)/yd² | 1 W·s/m² = 0.000793027 Btu(th)/yd² |
W·s/m² to MBtu(IT)/yd² | 1 W·s/m² = 7.93E-10 MBtu(IT)/yd² |
W·s/m² to TR·h/yd² | 1 W·s/m² = 6.61E-8 TR·h/yd² |
W·s/m² to Gton/yd² | 1 W·s/m² = 2.0E-19 Gton/yd² |
W·s/m² to Mton/yd² | 1 W·s/m² = 2.0E-16 Mton/yd² |
Created @ o.vg | Free Unit Converters |
erg/in². Since one W·s/m² equals 6451.6 erg/in², 9 W·s/m² in erg/in² will be erg/in².
There are 6451.6 erg/in² in one W·s/m². In turn, one erg/in² is equal to 0.00015500031000062 W·s/m².
1 erg/in² is approximately equal to 0.00015500031000062 W·s/m².
The Watt-Second/Square Meter value of 8 erg/in² is W·s/m². (i.e.,) 8 x 0.00015500031000062 = W·s/m².
Terms of Use | Privacy Policy | Contact Us Copyright © 2024 www.o.vg